Composition Details
Instrumentation
Instrument | Abbreviation | Number |
---|---|---|
flute (+doubl.) | Fl+ | 4 |
clarinet (+doubl.) | Cl+ | 4 |
French horn | Cor | 4 |
trumpet | Trp | 3 |
trombone | Trb | 3 |
tuba | Tb | 1 |
percussion | Perc | 4 |
harp | Ar | 2 |
piano | Pf | 1 |
violin (first or without specification) | Vno | choral cast, group |
violin (second) | Vno_II | choral cast, group |
viola | Va | choral cast, group |
violoncello | Vc | choral cast, group |
double-bass | Cb | choral cast, group |
mezzo - soprano | mS | 1 |
soprano | S | 1 |
tenor | T | 1 |
other | - | 1 |
Score
- HIS ID:
- ad21
- Source:
- vydaná
- Type:
- score